Image Capture | White light (RGB) 7200K UV light Polarized light (PL) |
Image Sensor | Canon Brand High Quality Camera |
Resolution | Two models - Deluxe= 15MPix or Classic =12 MPix |
Data Port | USB2.0 |
Video OutPut Mode | NTSC/PAL |
Preview Mode | 16:9 |
Software Platform | Windows XP, Windows 7, Windows 8 and Windows 8.1 |
Image Analysis | Manual & Automatic |
Report Item | Skin Texture, Pore size, Wrinkles, Sensitivity, Acne, Pigmentation etc. |
Power | 80W |
Weight | 12Kg |
Youth Beauty DermaPro3S
Professional Photographic Skin Analyzer / Skin Scanner with powerful skin analysis software.
Take the guesswork out of your Skincare prescriptions with advanced skin analysis facial photography.
POA.
Advanced skin analysis with facial photography = In-depth and accurate understanding of your clients skin = Optimal results
Measures & records surface & subsurface skin conditions
Note: If ordering online- please note extra freight charges may apply as this is a larger item. You will be contacted as soon as your order is received and freight charges will be confirmed.